Vitamin B12 is a water soluble vitamin. While it can be stored, in some cases, can not be used properly. Vitamin B12 is essential to maintain a healthy body. Known as cobalamin, vitamin B12 is necessary in the process of converting carbohydrates, fats, and proteins from food into energy. Vitamin B12 also, more importantly, helps red blood cells healthy, thereby preventing heart disease and keep the immune system functioning at its maximum level. Vitamin B12 is essential for maintaining the protective around nerve cells in the body. That is why, we are encouraged to consume foods that contain vitamin B12 (read more Vitamin B12 benefits).
All types of natural vitamin B12 can only be obtained from food products originating in animals or animal results. We can not use food sources such as fruits and vegetables to meet the needs of vitamin B12. But we can still consume some foods are fortified with vitamin B12 such as in food packaging. However, the source of the natural is best for the health of the body. Here is a list of some vitamin B12 foods, as we know that vitamin B12 deficiency may cause several health problems.
1.Herring: herring is a fish species that grow in the waters of the Atlantic Ocean. In the Netherlands, these fish are often found and became the main menu daily. Even those who consume raw herring believed to have a high nutrient. You can also find the content of 11, 23 grams of fat, 200 calories and 23, 56 grams of protein per 100 grams of herring that has been cooked.
2. Tuna: Tuna contains about 30.2 grams of protein, 6.3 grams of fat and 182 calories and this makes tuna can meet the daily nutritional needs. We can get the Tuna in the form of fresh fish and packing products such as canned tuna. Types of canned tuna usually consists of several different categories such as parts that contain lots of protein, fat or tuna body parts that have been formed in the fiber. Tuna are already packed in cans is usually enriched with herbs and olive oil are very good for the body.
3. Crab: Crab contains various kinds of nutrients such as vitamins, amino acids, calcium, zinc, iron, phosphorus, carbohydrates and fats as well as having a fairly small. Crab meat can be processed into a variety of cuisines. Texture famous crab meat with a delicious flavor and sweet. In every 100 grams of crab, containing 9.3 mcg of vitamin B12.
4. Sardines: Sardines have a savory flavor and delicious. Sardines are found in Indonesian waters. Abundant supply of sardines which makes many companies make the fish canning sardines canned fish. Sardines have a very soft flesh characteristics and nutrient content is quite high. In 100 grams of sardines, contained 8.72 mcg of vitamin B12.
5. Caviar: Caviar is another name for the fish eggs are taken from sturgeon. Memiiki Caviar black and contains a variety of nutrients that are good for the body. Caviar can be found in certain places such as restaurants or home eat seafood. Although caviar is sold at high prices, but a little caviar is sufficient nutrients. In every 100 grams of caviar, there is the content as much as 5.54 mcg of vitamin B12.
6. Shellfish: Shellfish has a savory and delicious taste. Processed mussels are usually much made into food boiled, steamed or roasted. Part edible clam meat was only a little, but the clam meat provides many nutrients that are very good for the body. In every 100 grams of shellfish, there is the content as much as 5.12 mcg of vitamin B12.
7. Salmon: Salmon contain different types of nutrients. Salmon are found in the waters of the Atlantic Ocean. Salmon meat has a solid structure, crisp and savory. Even raw salmon has a very sweet taste and refreshing. Processed salmon is the most famous of such sahimi Japanese or sushi. In each 100gr, there are 3.12 mcg of vitamin B12.
8. Beef: Beef contains a very important source of protein for adults and children. All the protein in beef contains amino acids that contribute to provide a source of energy in the muscles, helps balance hormones and for weight loss. In each 100gr, there are 3.75 mcg of vitamin B12.
9. Mutton: mutton or lamb was also very good to meet the nutritional needs of the body. In about 100 grams of goat meat could have 22.34 grams of fat, 267 calories and protein 22.42. This amount is very high even if only in small pieces of mutton. In each 100gr, there is the content as much as 2.55 mcg of vitamin B12
10. Cod: Cod are found in the waters of the Atlantic Ocean. Cod can be found in the form of fresh and processed fish in cans. This fish has a structure of the meat is thick, soft and not too tasteless. Codfish have a wide variety of nutrients that can form the health system of the body. In each 100gr, there is the content as much as 1.23 mcg of vitamin B12.
If you still more vitamin B12 foods list, below are almost all foods that you can consume. The data taken from official United States Department of Agriculture Agricultural Research Service site.
Table of foods high in Vitamin B12
Taken from usda.gov.
Foods name | Value (µg)/100g |
---|---|
Mollusks, clam, mixed species, cooked, moist heat | 98.89 |
Beef, New Zealand, imported, liver, cooked, boiled | 96 |
Lamb, variety meats and by-products, liver, raw | 90.05 |
Lamb, variety meats and by-products, liver, cooked, pan-fried | 85.7 |
Veal, variety meats and by-products, liver, cooked, braised | 84.6 |
Beef, New Zealand, imported, liver, raw | 84.5 |
Beef, variety meats and by-products, liver, cooked, pan-fried | 83.13 |
Lamb, variety meats and by-products, kidneys, cooked, braised | 78.9 |
Lamb, variety meats and by-products, liver, cooked, braised | 76.5 |
Veal, variety meats and by-products, liver, cooked, pan-fried | 72.5 |
Beef, variety meats and by-products, liver, cooked, braised | 70.58 |
Veal, variety meats and by-products, liver, raw | 59.85 |
Beef, variety meats and by-products, liver, raw | 59.3 |
Lamb, New Zealand, imported, liver, raw | 59 |
Lamb, New Zealand, imported, liver, cooked, soaked and fried | 57.5 |
Lamb, New Zealand, imported, kidney, cooked, soaked and fried | 55.56 |
Duck, domesticated, liver, raw | 54 |
Goose, liver, raw | 54 |
Lamb, variety meats and by-products, kidneys, raw | 52.41 |
Lamb, New Zealand, imported, kidney, raw | 50.37 |
Mollusks, clam, mixed species, cooked, breaded and fried | 40.27 |
Veal, variety meats and by-products, kidneys, cooked, braised | 36.9 |
Mollusks, octopus, common, cooked, moist heat | 36 |
Mollusks, oyster, Pacific, cooked, moist heat | 28.8 |
Veal, variety meats and by-products, kidneys, raw | 28.2 |
Turkey, liver, all classes, cooked, simmered | 28.17 |
Beef, New Zealand, imported, kidney, raw | 27.66 |
Beef, variety meats and by-products, kidneys, raw | 27.5 |
Pork, fresh, variety meats and by-products, liver, raw | 26 |
Beef, variety meats and by-products, kidneys, cooked, simmered | 24.9 |
Liver cheese, pork | 24.55 |
Mollusks, oyster, eastern, farmed, cooked, dry heat | 24.3 |
Lamb, variety meats and by-products, brain, cooked, pan-fried | 24.1 |
Mollusks, mussel, blue, cooked, moist heat | 24 |
Beef, New Zealand, imported, kidney, cooked, boiled | 21.35 |
Veal, variety meats and by-products, brain, cooked, pan-fried | 21.3 |
Chicken, liver, all classes, cooked, pan-fried | 21.13 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN COMPLETE Wheat Flakes | 21 |
Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes | 20.69 |
Braunschweiger (a liver sausage), pork | 20.09 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS | 20 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 20 |
Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 20 |
Fish, caviar, black and red, granular | 20 |
Mollusks, octopus, common, raw | 20 |
Turkey, liver, all classes, raw | 19.73 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | 19.4 |
Mollusks, oyster, eastern, canned | 19.13 |
Fish, mackerel, Atlantic, cooked, dry heat | 19 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | 18.8 |
OSCAR MAYER, Braunschweiger Liver Sausage (sliced) | 18.78 |
Fish, herring, Atlantic, kippered | 18.7 |
Pork, fresh, variety meats and by-products, liver, cooked, braised | 18.67 |
Mollusks, clam, mixed species, canned, drained solids | 18.63 |
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) | 18.52 |
Mollusks, whelk, unspecified, cooked, moist heat | 18.14 |
Salmon, red (sockeye), filets with skin, smoked (Alaska Native) | 18.1 |
Cereals ready-to-eat, KASHI HEART TO HEART, Honey Toasted Oat | 18 |
Cereals ready-to-eat, KASHI HEART TO HEART, Warm Cinnamon | 18 |
Fish, mackerel, king, cooked, dry heat | 18 |
Mollusks, oyster, eastern, wild, cooked, moist heat | 17.5 |
Veal, variety meats and by-products, pancreas, cooked, braised | 17.33 |
Pork, fresh, variety meats and by-products, pancreas, cooked, braised | 17.07 |
Chicken, liver, all classes, cooked, simmered | 16.85 |
Beef, variety meats and by-products, pancreas, cooked, braised | 16.6 |
Chicken, liver, all classes, raw | 16.58 |
Pork, fresh, variety meats and by-products, pancreas, raw | 16.4 |
Mollusks, oyster, eastern, farmed, raw | 16.2 |
Mollusks, oyster, Pacific, raw | 16 |
Turkey, whole, giblets, cooked, simmered | 15.89 |
Mollusks, oyster, eastern, cooked, breaded and fried | 15.63 |
Fish, mackerel, king, raw | 15.6 |
Beef, variety meats and by-products, brain, cooked, pan-fried | 15.2 |
Veal, variety meats and by-products, heart, cooked, braised | 14.46 |
Beef, variety meats and by-products, pancreas, raw | 14 |
Turkey, heart, all classes, cooked, simmered | 13.9 |
Veal, variety meats and by-products, heart, raw | 13.76 |
Fish, herring, Atlantic, raw | 13.67 |
Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Double Chocolate Nut Bar | 13.57 |
Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Honey Nut Oat Bar | 13.57 |
Liver sausage, liverwurst, pork | 13.46 |
Liverwurst spread | 13.46 |
Veal, variety meats and by-products, pancreas, raw | 13.38 |
Chicken, broilers or fryers, giblets, cooked, fried | 13.31 |
Turkey, heart, all classes, raw | 13.3 |
Fish, herring, Atlantic, cooked, dry heat | 13.14 |
LOMA LINDA Big Franks, canned, unprepared | 13.1 |
Turkey, whole, giblets, raw | 13.06 |
Chicken, capons, giblets, raw | 12.95 |
Mollusks, oyster, eastern, wild, cooked, dry heat | 12.91 |
Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Energy Bar, all flavors | 12.24 |
Veal, variety meats and by-products, brain, raw | 12.2 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola without Raisins | 12 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SMART START Strong Heart Antioxidants Cereal | 12 |
Mollusks, mussel, blue, raw | 12 |
Fish, mackerel, salted | 12 |
Fish, roe, mixed species, cooked, dry heat | 11.54 |
Crustaceans, crab, alaska king, cooked, moist heat | 11.5 |
Chicken, broilers or fryers, giblets, raw | 11.41 |
Cereals ready-to-eat, GENERAL MILLS, TOTAL Raisin Bran | 11.3 |
Lamb, variety meats and by-products, brain, raw | 11.3 |
Mollusks, clam, mixed species, raw | 11.28 |
Lamb, variety meats and by-products, heart, cooked, braised | 11.2 |
Cereals ready-to-eat, GENERAL MILLS, WHEATIES | 11.1 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S MUESLIX | 11 |
Cereals ready-to-eat, KASHI, HEART TO HEART, Oat Flakes & Blueberry Clusters | 11 |
Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Chewy Chocolate Peanut Bar | 10.91 |
Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON MULTIGRAIN CRUNCH BAR | 10.91 |
Fish, tuna, fresh, bluefin, cooked, dry heat | 10.88 |
Chicken, stewing, giblets, raw | 10.83 |
Beef, New Zealand, imported, heart, raw | 10.81 |
Margarine-like, vegetable oil spread, 60% fat, tub, with salt | 10.8 |
Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt | 10.8 |
Margarine-like, vegetable oil spread, 60% fat, tub, with salt, with added vitamin D | 10.8 |
Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt, with added vitamin D | 10.8 |
Beef, variety meats and by-products, heart, cooked, simmered | 10.8 |
Egg, whole, dried, stabilized, glucose reduced | 10.51 |
Crustaceans, crab, dungeness, cooked, moist heat | 10.38 |
Crustaceans, crab, queen, cooked, moist heat | 10.38 |
Lamb, variety meats and by-products, heart, raw | 10.25 |
Beef, variety meats and by-products, brain, cooked, simmered | 10.1 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins | 10 |
Fish, cod, Atlantic, dried and salted | 10 |
Fish, herring, Pacific, raw | 10 |
Fish, roe, mixed species, raw | 10 |
Lamb, New Zealand, imported, brains, raw | 9.99 |
Lamb, New Zealand, imported, testes, raw | 9.89 |
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | 9.67 |
Veal, variety meats and by-products, brain, cooked, braised | 9.65 |
Fish, herring, Pacific, cooked, dry heat | 9.62 |
Lamb, New Zealand, imported, brains, cooked, soaked and fried | 9.54 |
Beef, variety meats and by-products, brain, raw | 9.51 |
Chicken, stewing, giblets, cooked, simmered | 9.48 |
Soup, clam chowder, new england, canned, condensed | 9.47 |
Chicken, broilers or fryers, giblets, cooked, simmered | 9.44 |
Fish, tuna, fresh, bluefin, raw | 9.43 |
Chicken, roasting, giblets, raw | 9.4 |
Pate de foie gras, canned (goose liver pate), smoked | 9.4 |
Pate, goose liver, smoked, canned | 9.4 |
Emu, fan fillet, cooked, broiled | 9.37 |
Lamb, variety meats and by-products, brain, cooked, braised | 9.25 |
Lamb, New Zealand, imported, heart, cooked, soaked and simmered | 9.18 |
Mollusks, whelk, unspecified, raw | 9.07 |
Fish, sardine, Pacific, canned in tomato sauce, drained solids with bone | 9 |
Crustaceans, crab, alaska king, raw | 9 |
Crustaceans, crab, blue, raw | 9 |
Crustaceans, crab, dungeness, raw | 9 |
Crustaceans, crab, queen, raw | 9 |
Fish, sardine, Atlantic, canned in oil, drained solids with bone | 8.94 |
Lamb, New Zealand, imported, testes, cooked, soaked and fried | 8.88 |
Mollusks, oyster, eastern, wild, raw | 8.75 |
Emu, top loin, cooked, broiled | 8.71 |
Fish, mackerel, Atlantic, raw | 8.71 |
Beef, variety meats and by-products, heart, raw | 8.55 |
Emu, ground, cooked, pan-broiled | 8.52 |
Pork, fresh, variety meats and by-products, kidneys, raw | 8.49 |
Chicken, roasting, giblets, cooked, simmered | 8.45 |
MORNINGSTAR FARMS Sausage Style Recipe Crumbles, frozen, unprepared | 8.4 |
Lamb, New Zealand, imported, heart, raw | 8.4 |
Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey | 8.3 |
Beverages, KELLOGG'S SPECIAL K20, protein water mix | 8.3 |
Game meat, beaver, cooked, roasted | 8.3 |
Game meat, muskrat, cooked, roasted | 8.3 |
Game meat, opossum, cooked, roasted | 8.3 |
Game meat, rabbit, domesticated, composite of cuts, cooked, roasted | 8.3 |
Game meat, raccoon, cooked, roasted | 8.3 |
MORNINGSTAR FARMS Grillers Burger Style Recipe Crumbles, frozen, unprepared | 8.3 |
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, cooked, grilled | 8.18 |
Cereals ready-to-eat, MALT-O-MEAL, Cocoa DYNO-BITES | 8.18 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES | 8.1 |
Beverages, UNILEVER, SLIMFAST Shake Mix, powder, 3-2-1 Plan | 8.08 |
Pate, chicken liver, canned | 8.07 |
Beverages, UNILEVER, SLIMFAST Shake Mix, high protein, powder, 3-2-1 Plan | 8.07 |
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 7.97 |
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | 7.92 |
Formulated bar, SLIM-FAST OPTIMA meal bar, milk chocolate peanut | 7.9 |
Pork, fresh, variety meats and by-products, kidneys, cooked, braised | 7.79 |
Fish, trout, mixed species, raw | 7.79 |
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 7.72 |
Cereals ready-to-eat, GENERAL MILLS Corn CHEX | 7.7 |
MORNINGSTAR FARMS Grillers Quarter Pound Veggie Burger, frozen, unprepared | 7.7 |
Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey & almonds | 7.55 |
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, select, cooked, grilled | 7.53 |
Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Protein Performance Bar, Caramel Nut Rush | 7.5 |
Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CHEERIOS | 7.5 |
Fish, trout, mixed species, cooked, dry heat | 7.49 |
MORNINGSTAR FARMS Breakfast Sausage Links, frozen, unprepared | 7.4 |
Cereals ready-to-eat, MALT-O-MEAL, CORN BURSTS | 7.36 |
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 7.34 |
Entrees, crab cake | 7.33 |
Whale, beluga, meat, dried (Alaska Native) | 7.31 |
Cereals ready-to-eat, MALT-O-MEAL, Honey BUZZERS | 7.3 |
LOMA LINDA Swiss Stake with Gravy, canned, unprepared | 7.3 |
Chicken, heart, all classes, raw | 7.29 |
Chicken, heart, all classes, cooked, simmered | 7.29 |
Cereals ready-to-eat, MALT-O-MEAL, MARSHMALLOW MATEYS | 7.29 |
Cereals ready-to-eat, RALSTON Crispy Hexagons | 7.24 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES | 7.23 |
Cereals ready-to-eat, KELLOGG'S SPECIAL K Multigrain Oats and Honey | 7.2 |
Lamb, variety meats and by-products, tongue, raw | 7.2 |
Game meat, rabbit, domesticated, composite of cuts, raw | 7.16 |
Beef, New Zealand, imported, tripe uncooked, raw | 7.12 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K Chocolatey Strawberry | 7 |
Cereals ready-to-eat, KELLOGG'S, SPECIAL K Vanilla Almond | 7 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K, Cinnamon Pecan | 7 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K Blueberry | 7 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K Multi-grain | 7 |
Cereals ready-to-eat, KELLOGG'S SPECIAL K Chocolate Almond | 7 |
Fish, mackerel, spanish, cooked, dry heat | 7 |
Fish, mackerel, jack, canned, drained solids | 6.94 |
Emu, outside drum, raw | 6.92 |
Cereals ready-to-eat, MALT-O-MEAL, Fruity DYNO-BITES | 6.9 |
Cereals ready-to-eat, GENERAL MILLS, LUCKY CHARMS | 6.8 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K Red Berries | 6.8 |
Cereals ready-to-eat, KELLOGG'S SPECIAL K Chocolatey Delight | 6.8 |
Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | 6.77 |
Emu, oyster, raw | 6.76 |
Emu, ground, raw | 6.75 |
Beef, New Zealand, imported, heart, cooked, boiled | 6.73 |
WORTHINGTON Prosage Links, frozen, unprepared | 6.7 |
Emu, fan fillet, raw | 6.67 |
Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS | 6.67 |
Cereals ready-to-eat, GENERAL MILLS, CINNAMON TOAST CRUNCH | 6.65 |
Game meat, caribou, cooked, roasted | 6.64 |
Cereals ready-to-eat, KELLOGG'S, SPECIAL K Protein Plus | 6.6 |
Cereals ready-to-eat, KELLOGG, SPECIAL K, Fruit & Yogurt | 6.6 |
Cereals ready-to-eat, KELLOGG's FIBERPLUS Cinnamon Oat Crunch | 6.6 |
LOMA LINDA Vege-Burger, canned, unprepared | 6.6 |
MORNINGSTAR FARMS Breakfast Sausage Patties Maple Flavored, frozen, unprepared | 6.6 |
Game meat, rabbit, domesticated, composite of cuts, cooked, stewed | 6.51 |
Game meat, rabbit, wild, cooked, stewed | 6.51 |
Game meat, squirrel, cooked, roasted | 6.51 |
Caribou, hind quarter, meat, cooked (Alaska Native) | 6.47 |
Ostrich, inside strip, cooked | 6.44 |
Beverages, nutritional shake mix, high protein, powder | 6.43 |
Cereals ready-to-eat, GENERAL MILLS, Honey KIX | 6.4 |
Formulated bar, LUNA BAR, NUTZ OVER CHOCOLATE | 6.4 |
Ostrich, inside leg, cooked | 6.36 |
Ostrich, oyster, cooked | 6.32 |
Game meat, caribou, raw | 6.31 |
Game meat, deer, raw | 6.31 |
Game meat, moose, cooked, roasted | 6.31 |
Fish, trout, rainbow, wild, cooked, dry heat | 6.3 |
Lamb, variety meats and by-products, tongue, cooked, braised | 6.3 |
Ostrich, outside strip, cooked | 6.26 |
Ostrich, tip trimmed, cooked | 6.25 |
Fish, bluefish, cooked, dry heat | 6.22 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | 6.2 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 6.18 |
Ostrich, top loin, cooked | 6.17 |
Cereals ready-to-eat, MALT-O-MEAL, Crispy Rice | 6.13 |
Emu, flat fillet, raw | 6.12 |
Veal, variety meats and by-products, tongue, raw | 6.1 |
Lamb, New Zealand, imported, tongue - swiss cut, raw | 6.1 |
Egg, yolk, dried | 6.02 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 6.01 |
Meat extender | 6 |
Lamb, variety meats and by-products, pancreas, raw | 6 |
Fish, salmon, sockeye, raw | 5.95 |
Crustaceans, crab, blue, crab cakes, home recipe | 5.94 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 5.89 |
Cereals ready-to-eat, MALT-O-MEAL, Honey Nut SCOOTERS | 5.88 |
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, raw | 5.82 |
Cereals ready-to-eat, GENERAL MILLS, COOKIE CRISP | 5.8 |
Cereals ready-to-eat, MALT-O-MEAL, TOOTIE FRUITIES | 5.78 |
Cereals ready-to-eat, MALT-O-MEAL, HONEY GRAHAM SQUARES | 5.76 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 5.75 |
Ostrich, ground, cooked, pan-broiled | 5.74 |
Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 5.71 |
Cereals ready-to-eat, GENERAL MILLS, KIX | 5.7 |
Beef, variety meats and by-products, spleen, raw | 5.68 |
Fish, salmon, sockeye, cooked, dry heat | 5.67 |
Cereals ready-to-eat, POST, FRUITY PEBBLES | 5.6 |
Cereals ready-to-eat, GENERAL MILLS, Rice CHEX | 5.6 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S HONEY SMACKS | 5.6 |
Cereals ready-to-eat, POST, GOLDEN CRISP | 5.6 |
Cereals ready-to-eat, GENERAL MILLS, Berry Burst CHEERIOS, Triple Berry | 5.6 |
Cereals ready-to-eat, GENERAL MILLS, FROSTED CHEERIOS | 5.6 |
Cereals ready-to-eat, GENERAL MILLS, COCOA PUFFS | 5.6 |
Cereals ready-to-eat, GENERAL MILLS, DORA THE EXPLORER | 5.6 |
Cereals ready-to-eat, KELLOGG's CRUNCHY NUT Roasted Nut and Honey O's | 5.6 |
Cereals ready-to-eat, GENERAL MILLS, Oat Cluster CHEERIOS Crunch | 5.6 |
Formulated bar, POWER BAR, chocolate | 5.6 |
Cereals ready-to-eat, GENERAL MILLS, COUNT CHOCULA | 5.59 |
Cereals ready-to-eat, GENERAL MILLS, Fruity CHEERIOS | 5.59 |
Cereals ready-to-eat, GENERAL MILLS, CHEERIOS, Chocolate | 5.59 |
Cereals ready-to-eat, GENERAL MILLS, COCOA PUFFS Brownie Crunch | 5.59 |
Cereals ready-to-eat, GENERAL MILLS, Dulce De Leche CHEERIOS | 5.59 |
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, raw | 5.55 |
Salmon, sockeye, canned, drained solids, without skin and bones | 5.54 |
Lamb, variety meats and by-products, pancreas, cooked, braised | 5.54 |
Thuringer, cervelat, summer sausage, beef, pork | 5.5 |
OSCAR MAYER, Summer Sausage Beef Thuringer Cervelat | 5.5 |
Fish, salmon, sockeye, canned, drained solids | 5.5 |
WORTHINGTON Smoked Turkey Roll, frozen, unprepared | 5.5 |
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, raw | 5.48 |
Cereals ready-to-eat, RALSTON CRISP RICE | 5.45 |
Egg, duck, whole, fresh, raw | 5.4 |
Ostrich, inside strip, raw | 5.4 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S APPLE JACKS | 5.4 |
Cereals ready-to-eat, GENERAL MILLS, CHOCOLATE LUCKY CHARMS | 5.4 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S CINNABON cereal | 5.4 |
Cereals ready-to-eat, GENERAL MILLS, CHEERIOS, Banana Nut | 5.4 |
Cereals ready-to-eat, KELLOGG'S APPLE JACKS with marshmallows | 5.4 |
Cereals ready-to-eat, GENERAL MILLS, Multi Grain CHEERIOS, Peanut Butter | 5.4 |
Mollusks, cuttlefish, mixed species, cooked, moist heat | 5.4 |
Fish, bluefish, raw | 5.39 |
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, raw | 5.39 |
Cereals ready-to-eat, RALSTON TASTEEOS | 5.36 |
Cereals ready-to-eat, RALSTON Corn Flakes | 5.36 |
Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | 5.35 |
Lamb, variety meats and by-products, spleen, raw | 5.34 |
Veal, variety meats and by-products, spleen, raw | 5.34 |
Ostrich, outside strip, raw | 5.33 |
Veal, variety meats and by-products, tongue, cooked, braised | 5.3 |
Cereals ready-to-eat, chocolate-flavored frosted puffed corn | 5.29 |
Lamb, variety meats and by-products, spleen, cooked, braised | 5.29 |
Cereals ready-to-eat, frosted oat cereal with marshmallows | 5.29 |
Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 5.28 |
Mollusks, conch, baked or broiled | 5.25 |
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, all grades, raw | 5.25 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, raw | 5.23 |
Cereals ready-to-eat, MALT-O-MEAL, Apple ZINGS | 5.23 |
Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered | 5.22 |
Ostrich, outside leg, raw | 5.21 |
Cereals ready-to-eat, POST, COCOA PEBBLES | 5.2 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S FROOT LOOPS | 5.2 |
Cereals ready-to-eat, POST, GRAPE-NUTS Flakes | 5.2 |
Cereals ready-to-eat, GENERAL MILLS, REESE'S PUFFS | 5.2 |
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, pecan bunches | 5.2 |
Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios | 5.19 |
Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | 5.18 |
Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | 5.18 |
Beef, New Zealand, imported, tongue, raw | 5.18 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 5.16 |
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, select, raw | 5.16 |
Beef, cured, luncheon meat, jellied | 5.14 |
Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | 5.11 |
Chicken, meatless, breaded, fried | 5.11 |
Egg, goose, whole, fresh, raw | 5.1 |
Ostrich, inside leg, raw | 5.1 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, raw | 5.09 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | 5.05 |
Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 5.04 |
Ostrich, tenderloin, raw | 5.03 |
Beef, variety meats and by-products, spleen, cooked, braised | 5.02 |
Ostrich, round, raw | 5.01 |
Cereals ready-to-eat, POST, ALPHA-BITS | 5 |
